Hypothermia
| IF THE WATER TEMPERATURE (F) IS: | EXHAUSTION OR UNCONSCIOUSNESS | EXPECTED TIME OF SURVIVAL IS: |
| 32.5 | Under 15 Minutes | Under 15 - 45 Minutes |
| 32.5 - 40.0 | 15 - 30 Minutes | 30 - 90 Minutes |
| 40.0 - 50.0 | 30 - 60 Minutes | 1 - 3 Hours |
| 50.0 - 60.0 | 1 -2 Hours | 1 - 6 Hours |
| 60.0 - 70.0 | 2 - 7 Hours | 2 - 40 Hours |
| 70.0 - 80.0 | 3 - 12 Hours | 3 Hours - Indefinitely |
| OVER 80.0 | Indefinitely | Indefinitely |
The use of an Immersion Suit or other buoyant
thermal protective device will greatly enhance survival time.
Chart is for general reference only.
Hypothermia Facts
Body thermal conductivity in water is 26 times faster than when exposed to air. If you have a life raft, board as soon as possible.
50 degree water equals 15 minutes before incapacity and/or unconsciousness with life jacket on.
50 degree water equals 9 minutes before incapacity and/or unconsciousness without a life jacket.
Chart and facts courtesy of Winslow Life Raft Company